
|
Description / Section
|
Start Time
|
End Time
|
Duration
|
|---|---|---|---|
|
Regular School Day
|
7:20 AM
|
2:35 PM
|
435 min
|
|
Early Release
|
7:20 AM
|
11:35 AM
|
255 min
|
| Period | Time | Length | ||||||
|---|---|---|---|---|---|---|---|---|
![]()
|
1st Period | 7:20 - 8:06 | 46 | |||||
| 2nd Period | 8:12 - 8:58 | 46 | ||||||
| Wildcat Den | 9:04 - 9:44 | 40 | ||||||
| 3rd Period | 9:50 - 10:36 | 46 | ||||||
| "A" Lunch | "B" Lunch | "C" Lunch | ||||||
| A Lunch | 10:36 - 11:06 | 30 | 4th Period | 10:42 - 11:28 | 46 | 4th Period | 10:42 - 11:28 | 46 |
| 4th Period | 11:12 - 11:58 | 46 | B Lunch | 11:28 - 11:58 | 30 | 5th Period | 11:34 - 12:20 | 46 |
| 5th Period | 12:04 - 12:50 | 46 | 5th Period | 12:04 - 12:50 | 46 | C Lunch | 12:20 - 12:50 | 30 |
| 6th Period | 12:56 - 1:42 | 46 | ||||||
| 7th Period | 1:48 - 2:35 | 47 | ||||||

